Cape Coral Market Report
$522,533
AVERAGE PRICE OF 9,501 HOMES$317,094
AVERAGE PRICE OF 176 DISTRESSED HOMES$1,757,910
AVERAGE PRICE OF 682 MULTI-MILLION DOLLAR HOMES$537,456
AVERAGE PRICE OF 2,870 NEWLY BUILT HOMES$724,294
AVERAGE PRICE OF 4,431 HOMES WITH A POOLAverage Home
| Average Price | $522,533 |
| Avg Bedrooms | 3.31 beds |
| Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
| 1 bedroom | $128,778 |
| 2 bedrooms | $276,090 |
| 3 bedrooms | $477,360 |
| 4 bedrooms | $601,473 |
| 5 bedrooms | $1,359,024 |
Cape Coral Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 6,599 | 10,209 | n/a | n/a | 13,708 |
| Average Price | $526,091 | $533,430 | n/a | n/a | $411,693 |
| Avg Price Change | -1.40% | n/a | n/a | n/a | -0.41% |
| Median Price | $397,180 | $400,961 | n/a | n/a | $315,183 |
| Med Price Change | -0.95% | n/a | n/a | n/a | -0.63% |
| Avg Bedrooms | 3.31 beds | 3.3 beds | n/a | n/a | 1.88 beds |
| Avg Bathrooms | 2.45 baths | 2.44 baths | n/a | n/a | 1.42 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cape Coral High School | 69 | $567,132 | 126 days |
| Choice | 105 | $623,330 | 130 days |
| Ida S. Baker High School | 5 | $553,580 | 151 days |
| Island Coast High School | 5 | $313,500 | 125 days |
| Lee County School Choice | 54 | $605,694 | 147 days |
| Mariner High School | 115 | $421,621 | 117 days |
| School Choice | 607 | $554,077 | 122 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 9,501 | $522,533 | 113 days |
| Distressed Homes | 176 | $317,094 | 121 days |
| Multi-Million Dollar Homes | 682 | $1,757,910 | 122 days |
| Newly Built Homes | 2,870 | $537,456 | 115 days |
| Homes with a Pool | 4,431 | $724,294 | 115 days |

