Fort Myers Market Report
$551,847
AVERAGE PRICE OF 7,759 HOMES$2,188,795
AVERAGE PRICE OF 636 MULTI-MILLION DOLLAR HOMES$783,840
AVERAGE PRICE OF 809 NEWLY BUILT HOMES$993,187
AVERAGE PRICE OF 1,631 HOMES WITH A POOL$516,640
AVERAGE PRICE OF 297 REDUCED PRICE HOMES$391,005
AVERAGE PRICE OF 19 DISTRESSED HOMESAverage Home
Average Price | $551,847 |
Avg Bedrooms | 2.41 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
1 bedroom | $221,169 |
2 bedrooms | $373,994 |
3 bedrooms | $557,608 |
4 bedrooms | $997,154 |
5 bedrooms | $1,093,844 |
Fort Myers Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 7,158 | 2,661 | 2,633 | 2,640 | 2,650 |
Average Price | $544,120 | $516,682 | $507,674 | $515,794 | $527,209 |
Avg Price Change | +5.31% | +1.77% | -1.60% | -2.21% | -1.42% |
Median Price | $396,629 | $386,051 | $381,672 | $377,483 | $380,423 |
Med Price Change | +2.74% | +1.15% | +1.11% | -0.78% | -1.11% |
Avg Bedrooms | 2.35 beds | 2.29 beds | 2.29 beds | 2.31 beds | 2.34 beds |
Avg Bathrooms | 1.98 baths | 1.93 baths | 1.94 baths | 1.98 baths | 2.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 133 | $499,584 | 49 days |
Lee County | 3 | $464,333 | 96 days |
Lee County School Choice | 55 | $669,817 | 39 days |
Lehigh Senior High School | 52 | $399,545 | 134 days |
Riverdale High | 3 | $617,025 | 100 days |
School Choice | 872 | $653,562 | 56 days |
School Of Choice | 44 | $709,704 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 7,759 | $551,847 | 80 days |
Multi-Million Dollar Homes | 636 | $2,188,795 | 83 days |
Newly Built Homes | 809 | $783,840 | 141 days |
Homes with a Pool | 1,631 | $993,187 | 57 days |
Reduced Price Homes | 297 | $516,640 | 61 days |
Distressed Homes | 19 | $391,005 | 45 days |