Fort Myers Market Report
$561,929
AVERAGE PRICE OF 2,446 HOMES$2,134,229
AVERAGE PRICE OF 221 MULTI-MILLION DOLLAR HOMES$721,567
AVERAGE PRICE OF 283 NEWLY BUILT HOMES$1,023,913
AVERAGE PRICE OF 508 HOMES WITH A POOL$642,289
AVERAGE PRICE OF 134 REDUCED PRICE HOMES$341,062
AVERAGE PRICE OF 4 DISTRESSED HOMESAverage Home
Average Price | $561,929 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $211,180 |
2 bedrooms | $381,722 |
3 bedrooms | $640,654 |
4 bedrooms | $1,024,682 |
5 bedrooms | $929,030 |
Fort Myers Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 2,217 | 2,129 | 2,052 | 1,982 | 2,165 |
Average Price | $561,268 | $566,395 | $582,816 | $583,388 | $576,087 |
Avg Price Change | -0.91% | -2.90% | -0.10% | +1.27% | -0.81% |
Median Price | $402,178 | $396,168 | $400,677 | $406,104 | $402,452 |
Med Price Change | +1.52% | -1.14% | -1.35% | +0.91% | +0.15% |
Avg Bedrooms | 2.5 beds | 2.52 beds | 2.55 beds | 2.56 beds | 2.62 beds |
Avg Bathrooms | 2.12 baths | 2.14 baths | 2.13 baths | 2.12 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 37 | $559,908 | 42 days |
Lee County School Choice | 25 | $903,118 | 51 days |
Lee County School Of Choice | 11 | $543,905 | 43 days |
Lehigh Senior High School | 24 | $390,426 | 114 days |
Open Enrollment | 3 | $525,300 | 29 days |
Riverdale High | 7 | $772,788 | 67 days |
School Choice | 281 | $590,933 | 59 days |
School Of Choice | 14 | $506,882 | 114 days |
South Fort Myers | 5 | $681,417 | 132 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,446 | $561,929 | 87 days |
Multi-Million Dollar Homes | 221 | $2,134,229 | 108 days |
Newly Built Homes | 283 | $721,567 | 172 days |
Homes with a Pool | 508 | $1,023,913 | 69 days |
Reduced Price Homes | 134 | $642,289 | 58 days |
Distressed Homes | 4 | $341,062 | 36 days |