Fort Myers Market Report
$272,482
AVERAGE PRICE OF 128 DISTRESSED HOMES$2,249,804
AVERAGE PRICE OF 891 MULTI-MILLION DOLLAR HOMES$737,446
AVERAGE PRICE OF 1,045 NEWLY BUILT HOMES$899,077
AVERAGE PRICE OF 2,868 HOMES WITH A POOL$391,253
AVERAGE PRICE OF 548 REDUCED PRICE HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 2.37 beds |
| Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
| 1 bedroom | $199,715 |
| 2 bedrooms | $273,580 |
| 3 bedrooms | $472,349 |
| 4 bedrooms | $835,708 |
| 5 bedrooms | $1,511,635 |
Fort Myers Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 13,088 | 12,731 | 13,234 | 14,292 | 15,014 |
| Average Price | $472,468 | $479,752 | $485,623 | n/a | n/a |
| Avg Price Change | -1.54% | -1.22% | n/a | n/a | n/a |
| Median Price | $325,956 | $329,788 | $333,192 | $337,832 | $346,802 |
| Med Price Change | -1.18% | -1.03% | -1.39% | -2.66% | -0.72% |
| Avg Bedrooms | 2.34 beds | 2.33 beds | 2.38 beds | 2.39 beds | 2.42 beds |
| Avg Bathrooms | 1.99 baths | 1.97 baths | 1.99 baths | 2.01 baths | 2.04 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cypress Lake High School | 5 | $1,429,424 | 74 days |
| School Choice | 1,329 | $504,185 | 103 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 14,015 | n/a | 119 days |
| Distressed Homes | 128 | $272,482 | 113 days |
| Multi-Million Dollar Homes | 891 | $2,249,804 | 158 days |
| Newly Built Homes | 1,045 | $737,446 | 163 days |
| Homes with a Pool | 2,868 | $899,077 | 93 days |
| Reduced Price Homes | 548 | $391,253 | 103 days |

