Lehigh Acres Market Report
$126,716
AVERAGE PRICE OF 4,105 HOMES$373,944
AVERAGE PRICE OF 654 NEWLY BUILT HOMES$422,588
AVERAGE PRICE OF 106 HOMES WITH A POOL$337,464
AVERAGE PRICE OF 31 REDUCED PRICE HOMES$190,908
AVERAGE PRICE OF 12 DISTRESSED HOMES$2,168,167
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $126,716 |
Avg Bedrooms | 1.6 beds |
Avg Bathrooms | 1.07 baths |
Average Price by Bedrooms
1 bedroom | $122,450 |
2 bedrooms | $223,571 |
3 bedrooms | $347,086 |
4 bedrooms | $394,653 |
5 bedrooms | $516,377 |
Lehigh Acres Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 4,069 | 3,987 | 4,085 | 4,198 | 4,247 |
Average Price | $124,159 | $122,884 | $119,877 | $118,520 | $119,213 |
Avg Price Change | +1.04% | +2.51% | +1.14% | -0.58% | +0.19% |
Median Price | $43,646 | $42,984 | $42,312 | $42,597 | $43,289 |
Med Price Change | +1.54% | +1.59% | -0.67% | -1.62% | +3.05% |
Avg Bedrooms | 1.6 beds | 1.56 beds | 1.51 beds | 1.52 beds | 1.54 beds |
Avg Bathrooms | 1.08 baths | 1.06 baths | 1.04 baths | 1.03 baths | 1.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 1 | $385,000 | 56 days |
East Lee County Hs | 1 | $449,950 | 70 days |
Fort Myers High School | 8 | $349,912 | 30 days |
Ft Myers High | 1 | $359,000 | 58 days |
Lee County School Choice | 8 | $308,662 | 69 days |
Lehigh Senior High School | 10 | $351,261 | 59 days |
Lehigh Senior School | 1 | $410,000 | 179 days |
Riverdale High School | 6 | $388,300 | 94 days |
School Choice | 63 | $354,660 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,105 | $126,716 | 134 days |
Newly Built Homes | 654 | $373,944 | 92 days |
Homes with a Pool | 106 | $422,588 | 68 days |
Reduced Price Homes | 31 | $337,464 | 47 days |
Distressed Homes | 12 | $190,908 | 151 days |
Multi-Million Dollar Homes | 6 | $2,168,167 | 238 days |